14.11.2017.
|
---|
1 | Mislav Zadro | 12 | Altafuya Zambrano Valentino Sebastian |
4 | Dino Mizić | 2 | Hincapie Reyna Pedro Martin |
19 | Luka Išlić | 3 | Carabali Yubi Victor Enrique |
14 | Marko Milošević51' | 7 | Pluas Vera Erick Alexander |
3 | Filip Brekalo | 9 | Estacio Mina Silvano Denilson |
5 | Domagoj Jerbić | 10 | Mina Mendoza Johan Andree |
17 | Ante Crnac72' | 13 | Cabeza Almeida Edison Alejandro41' |
10 | Ivan Šaranić65' | 14 | Rojas Reyes Jhonnyer Jared |
2 | Andrea Parezanović48' | 16 | Aguirre Espinoza Marco Juninho41' |
15 | Roko ŠIMIĆ56' | 18 | Chavez Quintero Jhoanner Stalin41' |
20 | Dominik Braun | 20 | Mejia Carrasco Adrian Alejandro |
Bench |
---|
12 | Ivan Kovač | 1 | Giler Malave Jaime Andres |
11 | Noel Bilić72' | 22 | Fernandez Mendoza Pedro Anibal |
9 | Bartol Barišić70'56' | 4 | Delgado Tadeo Hanssel Sahid |
7 | Viktor Kanižaj48' | 5 | Rodriguez Arboleda Edwin Jostin |
13 | Marko Novak-Stanko51' | 8 | Mercado Cuero John Anthony |
18 | Duje Škugor | 11 | Acosta Mendez Neicer Aldhair77'41' |
6 | Lovro Bošnjak65' | 15 | Cisneros Leon Jeames Santiago |
16 | Martin Baturina | 17 | Moran Cortez Jordan Eduardo45'41' |
| | 19 | Romero Andrade Georgintong Manuel67'41' |
| | 21 | Charcopa Perez Engels Renan |
Coaches |
---|
| Ivančić Mladen | | Luis Ernesto Pescarolo Icaza |