28.04.2015., Stadion Maksimir, Zagreb. Spectators: 1300 Referees: Duje Strukan, Mario Pepur, Hrvoje Radić | 34 | Eduardo Dos Reis Carvalho | 1 | Zvonimir Mikulić |
2 | El Arabi Hilal Soudani55' | 10 | Antonio Perošević |
11 | Antenor Junior Fernandes Da Silva Vitoria46' | 11 | Josip ŠPOLJARIĆ46' |
16 | Arijan Ademi31' | 14 | Neven Laštro |
18 | Domagoj Pavičić20' | 16 | Andrej Lukić |
19 | Josip Pivarić | 17 | Nermin Jamak52'81' |
20 | Marko Pjaca | 18 | Marin Glavaš63' |
22 | Leonardo German Sigali62' | 19 | Borna Barišić |
24 | Ante Ćorić77' | 21 | Mile Škorić |
55 | Ognjen Vukojević | 22 | Tomislav Šorša68' |
77 | Alexandru Matel | 26 | Nikola Matas |
Bench |
---|
1 | Antonijo Ježina | 13 | Filip Lončarić |
5 | Jozo Šimunović | 5 | Slavko Bralić |
6 | Ivo Daniel Ferreira Mendonca Pinto | 9 | Jasmin Mešanović |
9 | Angelo Jose Henriquez Iturra50'46' | 20 | Jozo Špikić |
10 | Paulo Ricardo Ribeiro De Jesus Machado62' | 27 | Tomislav Čuljak81' |
15 | Armin Hodžić | 28 | Daniel Ivanov Peev46' |
23 | Goncalo Jose Goncalves Dos Santos31' | 30 | Sasha Alexander Aneff Medrano Rosso63' |
Coaches |
---|
| Zoran Mamić | | Ivo Šušak |