30.09.2023., Stadion Borovo naselje, Vukovar. Spectators: 400 Referees: Domagoj Kurtović, Emir Trklja, Tomislav Mioković Fourth referee: Nikola Kristić | 99 | Tin Sajko | 40 | Tin Šarkanj |
26 | Paul Bismarck Tabinas64' | 6 | Fran Tomek15'61' |
22 | Mateo Andačić46' | 13 | Ivan Bošnjak |
23 | Karlo Bungić46' | 17 | Dragan Juranović13'74'85' |
9 | Törles Tim Knöll | 21 | Josip Ivan Zorica46' |
3 | Dario Rugašević17'87' | 20 | Robert Janjiš85' |
24 | Franco CAPITANI MINGUEZ64' | 3 | Nikola Jakovljević |
2 | Tino JUKIĆ | 23 | Lovro Dobrić40' |
5 | Zinedin Mustedanagić2'29' | 27 | Mate Pavlović23'54' |
4 | Tomislav Baltić | 26 | Ferdinand Chigozie Ikenna Clement |
10 | Robin De Jesus Gonzalez Ruiz | 2 | Josip Palić |
Bench |
---|
1 | Ivan Marijanović | 44 | Ivan Kešina |
25 | Jakov Karabatić | 22 | Fran Vukelić85' |
27 | Valentin Jara90'+5'90'+5'46' | 15 | Ivan Dominić |
7 | Pierre Weber | 14 | Luka Kekez85' |
19 | Marlon Roos Trujillo86'64' | 18 | Branimir Ćavar61' |
14 | Ivan Aleksić87' | 9 | Patrick Junior Osei Kesse54' |
29 | Vanja Pelko46' | 4 | Nikola Barišić |
8 | Ivan Radošević64' | 10 | Petar Petriško46' |
21 | Niko Garić | 8 | Marko Ivanović |
Coaches |
---|
| Miroslav Bojko | | Petra Mandić |