06.04.2024., Branko Čavlović-Čavlek, Karlovac. Spectators: 50 Referees: Merima Čelik (BIH), Aida Jusufović (BIH), Ieva Ramanauskiene (LTU) |
---|
1 | Sigurborg Sveinbjörnsdóttir | 1 | Carlotta Sesjak |
3 | Harpa Helgadóttir68' | 2 | Lucia Orkić61' |
4 | Sigríður Guðmundsdóttir | 3 | Ivana Vlajčević |
5 | Eyrún Hjartardóttir | 4 | Barbara Živković58'58' |
8 | Margrét Brynja Kristinsdóttir88' | 5 | Valentina Dubravica70'80' |
9 | Emelía Óskarsdóttir65'88' | 7 | Mikaela Andrea Cindrić65' |
10 | Katla Tryggvadóttir7' | 8 | Kristiana Kolega35' |
11 | Sigdís Bárðardóttir | 10 | Antea Batarilo65' |
13 | Hrafnhildur Ása Halldórsdóttir68' | 11 | Petra Mikulica32' |
19 | Bergdís Sveinsdóttir | 17 | Antonia Mišura46' |
20 | Vigdís Kristjánsdóttir31'54'88' | 18 | Sara Herceg46' |
Bench |
---|
12 | Margrét Rún Stefánsdóttir | 12 | Lea Bartolić |
2 | Idunn Gunnarsdóttir | 6 | Lana Kukavica |
6 | Margrét Lea Gísladóttir88' | 9 | Paula Petković46' |
7 | Ísabella Tryggvadóttir68' | 13 | Nina Varga |
14 | Kimberley Hjálmarsdóttir | 14 | Stela Veseli80' |
15 | Katrín Ágústsdóttir88' | 15 | Nikolina Klapan |
16 | Jóhanna Elín Halldórsdóttir68' | 16 | Jasmina Šošić65' |
17 | Henríetta Ágústsdóttir88' | 19 | Ana Sušak65' |
18 | Kolbrá Kristinsdóttir | 20 | Mia Gavrić46' |
Coaches |
---|
| | | |